Home

Link szándékos Equip vans va3avhyb2 Megszünteti Bemutatni Mészárlás

Mutational Signature of Aristolochic Acid Exposure as Revealed by  Whole-Exome Sequencing | Science Translational Medicine
Mutational Signature of Aristolochic Acid Exposure as Revealed by Whole-Exome Sequencing | Science Translational Medicine

Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen  Evolution | CCS Chemistry
Self-Assembled Protein Hybrid Nanofibrils for Photosynthetic Hydrogen Evolution | CCS Chemistry

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

US20200347443A1 - Nucleic acid hybridization methods - Google Patents
US20200347443A1 - Nucleic acid hybridization methods - Google Patents

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Fibrillin microfibril structure identifies long-range effects of inherited  pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv
Fibrillin microfibril structure identifies long-range effects of inherited pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Pervasive prophage recombination occurs during evolution of spore-forming  Bacilli | The ISME Journal
Pervasive prophage recombination occurs during evolution of spore-forming Bacilli | The ISME Journal

HYBRID POLYMERASE METHODS AND COMPOSITIONS - Patent 1572959
HYBRID POLYMERASE METHODS AND COMPOSITIONS - Patent 1572959

American Journal of Botany
American Journal of Botany

A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X  mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library
A phenotypic and molecular characterization of the fmr1‐tm1Cgr Fragile X mouse - Yan - 2004 - Genes, Brain and Behavior - Wiley Online Library

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect

Site Selectivity in Electrophilic (H+, CH3+) Abstraction on  Os(H)2X2(PiPr3)2 | Journal of the American Chemical Society
Site Selectivity in Electrophilic (H+, CH3+) Abstraction on Os(H)2X2(PiPr3)2 | Journal of the American Chemical Society

Fibrillin microfibril structure identifies long-range effects of inherited  pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv
Fibrillin microfibril structure identifies long-range effects of inherited pathogenic mutations affecting a key regulatory TGFβ-binding site | bioRxiv

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Versatile design and synthesis platform for visualizing genomes with  Oligopaint FISH probes | PNAS
Versatile design and synthesis platform for visualizing genomes with Oligopaint FISH probes | PNAS

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

m6A is required for resolving progenitor identity during planarian stem  cell differentiation | The EMBO Journal
m6A is required for resolving progenitor identity during planarian stem cell differentiation | The EMBO Journal

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Antiviral activity of selected cathelicidins against infectious bronchitis  virus - Verheije - 2022 - Peptide Science - Wiley Online Library
Antiviral activity of selected cathelicidins against infectious bronchitis virus - Verheije - 2022 - Peptide Science - Wiley Online Library

Chromatin analysis of adult pluripotent stem cells reveals a unique  stemness maintenance strategy | Science Advances
Chromatin analysis of adult pluripotent stem cells reveals a unique stemness maintenance strategy | Science Advances

Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical  development of retinal diversity - ScienceDirect
Spatiotemporal patterns of neuronal subtype genesis suggest hierarchical development of retinal diversity - ScienceDirect

Genetically coupled receptor–ligand pair NKp80-AICL enables autonomous  control of human NK cell responses - ScienceDirect
Genetically coupled receptor–ligand pair NKp80-AICL enables autonomous control of human NK cell responses - ScienceDirect

Frontiers | Characterization and Dynamics of Repeatomes in Closely Related  Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids
Frontiers | Characterization and Dynamics of Repeatomes in Closely Related Species of Hieracium (Asteraceae) and Their Synthetic and Apomictic Hybrids